Clear Nylon
Nylon Core
Silver-Plated Copper Wound
Proprietary Adnti- Rust Coat
| AC136-N | inch | mm |
| E-lst Clear Nylon | .028 | 0.71 |
| B-2nd Clear Nylon | .032 | 0.81 |
| G-3rd Silver-Plated Copper Wound | .025 | 0.63 |
| D-4th Silver-Plated Copper Wound | .029 | 0.74 |
| A-5th Silver-Plated Copper Wound | .035 | 0.89 |
| E-6th Silver-Plated Copper Wound | .043 | 1.09 |
| AC136-H | inch | mm |
| E-lst Clear Nylon | .0285 | 0.72 |
| B-2nd Clear Nylon | .0325 | 0.83 |
| G-3rd Silver-Plated Copper Wound | .026 | 0.66 |
| D-4th Silver-Plated Copper Wound | .030 | 0.76 |
| A-5th Silver-Plated Copper Wound | .036 | 0.91 |
| E-6th Silver-Plated Copper Wound | .044 | 1.12 |
| AC136-XH | inch | mm |
| E-lst Clear Nylon | .029 | 0.74 |
| B-2nd Clear Nylon | .033 | 0.84 |
| G-3rd Silver-Plated Copper Wound | .026 | 0.66 |
| D-4th Silver-Plated Copper Wound | .030 | 0.76 |
| A-5th Silver-Plated Copper Wound | .036 | 0.91 |
| E-6th Silver-Plated Copper Wound | .0475 | 1.20 |





