Hexagonal Core
Nickle Alloy Wound
Paper Box
| Electric Bass Strings A608-L | inch | mm |
| G-1st Nickel Alloy wound | .040 | 1.02 |
| A-2nd Nickel Alloy wound | .060 | 1.52 |
| A-3rd Nickel Alloy wound | .075 | 1.91 |
| E-4th Nickel Alloy wound | .095 | 2.41 |
| Electric Bass Strings A608-M | inch | mm |
| G-1st Nickel Alloy wound | .045 | 1.14 |
| A-2nd Nickel Alloy wound | .065 | 1.65 |
| A-3rd Nickel Alloy wound | .085 | 2.16 |
| E-4th Nickel Alloy wound | .105 | 2.67 |
| Electric Bass Strings A608-5 | inch | mm |
| G-1st Nickel Alloy wound | .045 | 1.14 |
| A-2nd Nickel Alloy wound | .065 | 1.65 |
| A-3rd Nickel Alloy wound | .085 | 2.16 |
| E-4th Nickel Alloy wound | .105 | 2.67 |
| B-5th Nickel Alloy wound | .130 | 3.29 |





