Specs
Size/Weight
Dimensions | Width | 973mm (38-5/16″) |
---|---|---|
Height | 161mm (6-5/16″) | |
Depth | 399mm (15-11/16″) | |
Weight | Weight | 10.5kg (23lbs., 2oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | Yes | |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 338 + 480 XG + 16 Drum Kits |
Featured Voices | 14 Sweet! Voices, 6 Cool! Voices, 12 Live! Voices, 10 Organ Flutes! | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GM | Yes | |
XF | Yes |
Effects
Types | Reverb | 29 Preset + 3 User |
---|---|---|
Chorus | 25 Preset + 3 User | |
DSP | DSP 1 : 164 Preset + 3 User, DSP 2–4 : 88 Preset + 10 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Functions | Dual/Layers | Voice layer (RIGHT 1,2) |
Split | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 49 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 197 |
---|---|---|
Featured Styles | 6 Session Styels | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each Style |
Songs
Preset | Number of Preset Songs | 24 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media’s capacity) |
Number of Tracks | 16 | |
Recording Function | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media’s capacity) |
---|---|---|
Control | Regist. Sequence, Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | 9 presets | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Floppy Disk Drive | Yes |
---|---|---|
Internal Memory | 1524KB | |
Connectivity | DC IN | DC IN 16V |
Headphones | x 1 | |
Microphone | Yes | |
MIDI | In/Out | |
AUX OUT | LEVEL FIXED (L/R) | |
AUX Pedal | (optional) Switch or Volume x 2 | |
LINE OUT | (R, L/L+R) | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 12W x 2 | |
---|---|---|
Speakers | (12cm + 4cm (dome)) x 2 |
Power Supply
Power Supply | Adaptor (PA-300) | |
---|---|---|
Power Consumption | 31W |
Bundled Software
FD | Yes |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|