Function | PX-160 | ||
---|---|---|---|
Keyboard | Number of keys | 88 | |
Key action | Tri-Sensor Scaled Hammer Action Keyboard II | ||
Key surface finish | Simulated ebony and ivory keys | ||
Touch response | 3 sensitivity levels, off | ||
Tones | Polyphony (maximum) | 128 | |
Number of built-in tones | 18 built-in tones | ||
Sound source | Multi-Dimensional Morphing AiR | ||
Stereo sampled piano tones | Yes | ||
Layer/Split | Yes/Yes | ||
Simulator | Hammer Response | Yes | |
String Resonance | - | ||
Damper Resonance | Yes | ||
Lid Simulator | - | ||
Key Off Simulator | - | ||
Digital Effects | Types | Reverb | 4 |
Chorus | 4 | ||
Brilliance | Yes (-3 to 0 to 3) | ||
DSP | Yes (preset for some tones) | ||
Accompaniment rhythms | Number of built-in rhythms | - | |
One Touch Presets | - | ||
User rhythms (rhythm editor) | - | ||
Songs | Number of built-in songs | 60 | |
Demonstration-only songs | - | ||
Song expansions (user songs) |
10 Songs (max.) up to approximately 90 KB/Song |
||
Additional Features | Top board open/close | - | |
Lesson function | Part on/off | ||
Lesson part select | Right hand, left hand | ||
Recorder | 2 tracks, 1 song | ||
Approximate data capacity | Approximately 5,000 notes total | ||
Audio recording/playback | - | ||
Duet mode | Yes | ||
Octave shift | ±2 octaves | ||
Metronome |
0, 2, 3, 4, 5, 6 beats; tempo range: 20 to 255 |
||
Pedals | Included: SP-3 Optional: SP-20, SP-33 (damper, soft, sostenauto) |
||
Half-damper pedal operation | Yes (with optional SP-33 3-pedal unit) | ||
Transpose | 2 octaves (-12 semitones to 0 to +12 semitones) |
||
Tuning control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | ||
Scale function | 17 preset scales | ||
Pitch Bend wheel | - | ||
Operation lock | Yes | ||
Display | - | ||
MIDI | Yes | ||
Connectivity and storage | Phones | 2 stereo standard jack | |
Pedal | 1 (Damper) | ||
Connector for 3-pedal unit | Yes | ||
Line OUT | R, L / Mono Standard jacks 6,3 mm | ||
Line IN | - | ||
MIDI | - | ||
USB port | Yes | ||
USB flash drive port | - | ||
Speakers and amplifiers | Speakers | Size | 13 cm / 6 cm (rectangular) x 2 |
2-way 4-speakers | - | ||
Amplification | 8 W + 8 W | ||
Dimensions | (W x D x H) | 1,322 x 286 x 135 mm (w/o music stand) | |
with optional stand |
1,322 x 286 x 760 mm |
||
Weight | 11,1 kg (w/o music stand) | ||
with optional stand | 21,1 kg | ||
Accessories | included | Pedal (SP-3), AC adaptor (AD-A12150LW), score book, music stand | |
optional | Stand CS-67P, pedal SP-3, SP-20, 3-pedal unit SP-33 |