D’Addario Classical Guitar String – EJ45  Price : $

Tension Chart

    Diameter         Tension    
Item # Note Inches mm lbs kg
J4501 E 0.0280 0.7112 16.230 7.360
J4502 B 0.0322 0.8180 12.040 5.460
J4503 G 0.0403 1.0236 11.880 5.390
J4504 D 0.0290 0.7366 15.620 7.080
J4505 A 0.0350 0.8890 15.890 7.210
J4506 E 0.0430 1.0922 14.190 6.430

11e955540ef79165897032fe704e22f2-1221059368-large