Specs
Size/Weight
| Dimensions | Width | 52-3/16″ |
|---|---|---|
| Height | 5-15/16″ | |
| Depth | 11-5/8″ | |
| Weight | Weight | 12.0kg (26 lbs., 7 oz.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Graded Hammer Standard (GHS) Keyboard | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 10 |
Effects
| Types | Reverb | yes |
|---|---|---|
| Functions | Dual/Layers | yes |
Songs
| Preset | Number of Preset Songs | 50 |
|---|---|---|
| Recording | Number of Songs | 1 |
| Number of Tracks | 1 | |
| Data Capacity | 65KB (ca. 11,000 notes) for User Song | |
| Recording Function | yes | |
| Compatible Data Format | Playback | Original Format |
| Recording | Original Format |
Functions
| Overall Controls | Metronome | yes |
|---|---|---|
| Tempo Range | 32 – 280 | |
| Transpose | -6 to 0, 0 to +6 | |
| Tuning | yes |
Storage and Connectivity
| Storage | Internal Memory | 65KB for User Song |
|---|---|---|
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 2 | |
| Sustain Pedal | yes | |
| Pedal Unit | yes (Optional) | |
| MIDI | In/Out |
Amplifiers and Speakers
| Amplifiers | 6W x 2 | |
|---|---|---|
| Speakers | (12cm x 6cm) x 2 | |
Power Supply
| Power Supply | Adaptor (PA-5D) | |
|---|---|---|
Accessories
| Included Accessories | Music Rest | yes |
|---|---|---|
| Pedal/Footswitch | yes |






