<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison &#187; Phonic</title>
	<atom:link href="https://madisonkh.com/category/products-by-brands/phonic-live-sound/feed/" rel="self" type="application/rss+xml" />
	<link>https://madisonkh.com</link>
	<description>madison is the best shop</description>
	<lastBuildDate>Sat, 19 Jul 2025 09:47:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Phonic Active DJ Studio &#8211; P6A</title>
		<link>https://madisonkh.com/phonic-active-dj-studio-p6a/</link>
		<comments>https://madisonkh.com/phonic-active-dj-studio-p6a/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 08:33:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Studio Monitor]]></category>

		<guid isPermaLink="false">http://madisonkh.com/?p=6219</guid>
		<description><![CDATA[Highlights: 2 separate amplifiers for bass and treble Magnetic shielding for a clean sound Output: 140/70W 6.25&#8243; (15.88cm) bass driver 1&#8243; (2.5cm) silk dome tweeter with wave guide horn Features: Connections: 1 x XLR input, 1 x 6.3mm jack input, 1 x RCA input Continuously adjustable room compensation for bass 4-stage treble boost/reduction 4-stage high-pass [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-active-dj-studio-p6a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonic Dynamic Processor &#8211; PCL 4700</title>
		<link>https://madisonkh.com/phonic-dynamic-processor-pcl-4700/</link>
		<comments>https://madisonkh.com/phonic-dynamic-processor-pcl-4700/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 03:12:40 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Processing Effect]]></category>

		<guid isPermaLink="false">http://madisonkh.com/?p=6051</guid>
		<description><![CDATA[4-Channel Dynamic Processor with Expander, Gate, Compressor and Limiter Program-adaptive compression circuitry combines advantages of both hard-knee and soft-knee operation Quality expander/gate circuitry for inaudible noise suppression Superior peak limiting circuitry combines clip and limiter programs for reliable protection against signal peaks Separate LED meters for input/output levels and gain reduction Selectable operating level (+4 [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-dynamic-processor-pcl-4700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonic Handheld Audio Analyzer with USB Interface &#8211; PAA3</title>
		<link>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/</link>
		<comments>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/#comments</comments>
		<pubDate>Sat, 09 May 2015 02:33:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://www.madisonkh.com/?p=5595</guid>
		<description><![CDATA[Built-in calibrated measurement microphone 1/3 octave real-time analyzer 31-band EQ setting value display (boost/cut) RT60 measurement Phase checker Noise generator with pink noise, 1kHz and polarity test signal, balanced output Memory and average calculation function SPL meter calibration through sound level calibrator Sound Pressure Level Meter from 30 dB~130 dB Line signal measurement display in [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonic Powered Amplifier &#8211; ICON 300</title>
		<link>https://madisonkh.com/phonic-powered-amplifier-icon-300/</link>
		<comments>https://madisonkh.com/phonic-powered-amplifier-icon-300/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 02:09:46 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Power Amps]]></category>
		<category><![CDATA[Products by Brands]]></category>

		<guid isPermaLink="false">http://www.madisonkh.com/?p=4505</guid>
		<description><![CDATA[300 Watt Contractor Power Amp Output power: 2 x 150W @ 70V or 100V Barrier strip connection determines output mode: 25V, 70V, 100V and low impedance outputs available simultaneously Automatic dual-speed, high-efficiency cooling fan Rear panel detented gain controls Stereo, bridge, or parallel operating modes XLR and barrier strip inputs XLR inputs and outputs for [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-powered-amplifier-icon-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonic Powered Amplifier &#8211; MAX 1000</title>
		<link>https://madisonkh.com/phonic-powered-amplifier-max-1000/</link>
		<comments>https://madisonkh.com/phonic-powered-amplifier-max-1000/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 02:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Power Amps]]></category>

		<guid isPermaLink="false">http://www.madisonkh.com/?p=4499</guid>
		<description><![CDATA[600 Watts Powered Amplifier High-current toroidal transformers for greater power and low noise Balanced 1/4&#8243; TRS and XLR inputs for maximum flexibility Grounding / Floating switch to avoid grounding loop Binding post and Speakon-type outputs Front mounted gain controls for easy access Signal and Peak LED indicators to monitor performance Short circuit, thermal, subsonic, RF [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-powered-amplifier-max-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
