<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison &#187; Studio Accessories</title>
	<atom:link href="https://madisonkh.com/category/recording/studio-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>https://madisonkh.com</link>
	<description>madison is the best shop</description>
	<lastBuildDate>Sat, 19 Jul 2025 09:47:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Samson Boom Stand &amp; Cable 3-Pack &#8211; BL3VP</title>
		<link>https://madisonkh.com/samson-boom-stand-cable-3-pack-bl3vp/</link>
		<comments>https://madisonkh.com/samson-boom-stand-cable-3-pack-bl3vp/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 02:08:09 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[SAMSON]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://madisonkh.com/?p=6583</guid>
		<description><![CDATA[A handy value pack consisting of three BL3 boom stands, three 18-foot cables and a nylon carry bag. Features Three lightweight, collapsible tripod boom microphone stands Three 18’, gold-plated XLR microphone cables Nylon carry case]]></description>
		<wfw:commentRss>https://madisonkh.com/samson-boom-stand-cable-3-pack-bl3vp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hercules Music Stands &#8211; BS100B</title>
		<link>https://madisonkh.com/hercules-music-stands-bs100b/</link>
		<comments>https://madisonkh.com/hercules-music-stands-bs100b/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 02:48:50 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://madisonkh.com/?p=6391</guid>
		<description><![CDATA[Reinforced Desk Lip Frictioning EZ Angle Roller EZ Glide automatically locks the stand in place. Just &#8220;glide&#8221; it to the height you want and it stays! Durable rectangular tubing leg construction Desk: 535 mm x 293 mm (21&#8243; x 11.5&#8243;) Height: 690 mm -1240 mm (27.1&#8243; &#8211; 48.8&#8243;) Weight: 1.45 kg (3.2 lbs) Folded size: [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/hercules-music-stands-bs100b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herclues Microphone Boom Stand &#8211; MB200B</title>
		<link>https://madisonkh.com/herclues-microphone-boom-stand-mb200b/</link>
		<comments>https://madisonkh.com/herclues-microphone-boom-stand-mb200b/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 01:50:41 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HERCULES STAND]]></category>
		<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://madisonkh.com/?p=6373</guid>
		<description><![CDATA[Quik-N-EZ telescoping short boom gives you the angle you want and the reach you need Durable counterweightprovides balance and stability Quik-N-EZ Boom Retainerallows for instant attachment Boom length: 440-800mm (17.3-31.5&#8243;)]]></description>
		<wfw:commentRss>https://madisonkh.com/herclues-microphone-boom-stand-mb200b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peavey Studio Pro &#8211; Shock Mount</title>
		<link>https://madisonkh.com/peavey-studio-pro-shock-mount/</link>
		<comments>https://madisonkh.com/peavey-studio-pro-shock-mount/#comments</comments>
		<pubDate>Sat, 09 May 2015 07:10:04 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[PEAVEY]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://www.madisonkh.com/?p=5612</guid>
		<description><![CDATA[Features High quality shock mount that attaches to the Studio Pro® M1 and Studio Pro® M2 professional studio microphones Elastic band supported mount isolates the microphone from unwanted noises due to vibrations Weight Unpacked: 2.07 lb(0.94 kg) Weight Packed: 2.07 lb(0.94 kg) Width Packed: 5.5&#8243;(13.97 cm) Height Packed: 9&#8243;(22.86 cm) Depth Packed: 3.5&#8243;(8.89 cm)]]></description>
		<wfw:commentRss>https://madisonkh.com/peavey-studio-pro-shock-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonic Handheld Audio Analyzer with USB Interface &#8211; PAA3</title>
		<link>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/</link>
		<comments>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/#comments</comments>
		<pubDate>Sat, 09 May 2015 02:33:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lives Sound]]></category>
		<category><![CDATA[Phonic]]></category>
		<category><![CDATA[Studio Accessories]]></category>

		<guid isPermaLink="false">http://www.madisonkh.com/?p=5595</guid>
		<description><![CDATA[Built-in calibrated measurement microphone 1/3 octave real-time analyzer 31-band EQ setting value display (boost/cut) RT60 measurement Phase checker Noise generator with pink noise, 1kHz and polarity test signal, balanced output Memory and average calculation function SPL meter calibration through sound level calibrator Sound Pressure Level Meter from 30 dB~130 dB Line signal measurement display in [&#8230;]]]></description>
		<wfw:commentRss>https://madisonkh.com/phonic-handheld-audio-analyzer-with-usb-interface-paa3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
